Heroes of Hedgerow
Introducing my new SBH warband made up from miniatures from Splintered Light.These chaps stand about 20mm tall, so working on the assumption that hedgehogs etc aren't generally human-sized, they are more than suitable to go up against my other 28mm warbands.
The Heroes of Hedgerow | ||||||||
| | | ||||||
The creatures of Hedgerow are not known for their martial traditions, but even the humblest of creatures may act like heroes... under the right circumstances. | | Points | ||||||
| Personalities | 96 | 33% | |||||
| Warriors | 198 | 67% | |||||
| Total | 294 | 100% | |||||
| | | ||||||
H̴kon the Hedgehog | Points: 96 | Q:3 | C:3 | |||||
Special rules: heavy armour, hero, leader | ||||||||
| | | ||||||
Pyrrho the Polecat | Points: 38 | Q:3 | C:2 | |||||
Special rules: acrobat, free disengage, savage | ||||||||
| | | ||||||
Jack Rabbit | Points: 44 | Q:3 | C:2 | |||||
Special rules: long move, shooter: short | ||||||||
| | | ||||||
Bors the Beaver | Points: 42 | Q:3 | C:3 | |||||
Special rules: amphibious, tailslap | ||||||||
| | | ||||||
Malachy Mole | Points: 28 | Q:3 | C:2 | |||||
Special rules: burrowing | ||||||||
| | | ||||||
Knut the Squirrel | Points: 46 | Q:3 | C:2 | |||||
Special rules: clinging, forester, shooter: long | ||||||||
| | | ||||||
Battle Honours | victories | losses | ||||||
| | | ||||||
Total | 0 | 0 |
H̴kon the Hedgehog |
Pyrrho the Polecat |
Jack Rabbit |
Bors the Beaver |
Malachy Mole |
Knut the Squirrel |
Utterly splendid band of warriors who mean business.I look forward to seeing them in action...
ReplyDeleteWhat a delightful band and beautifully painted. I love Malachy Mole's hole!
ReplyDelete