The Heroes of Hedgerow | ||||||||
| | | ||||||
The creatures of Hedgerow are not known for their martial traditions, but even the humblest of creatures may act like heroes... under the right circumstances. | | Points | ||||||
| Personalities | 96 | 33% | |||||
| Warriors | 198 | 67% | |||||
| Total | 294 | 100% | |||||
| | | ||||||
Håkon the Hedgehog | Points: 96 | Q:3 | C:3 | |||||
Special rules: heavy armour, hero, leader | ||||||||
| | | ||||||
Pyrrho the Polecat | Points: 38 | Q:3 | C:2 | |||||
Special rules: acrobat, free disengage, savage | ||||||||
| | | ||||||
Jack Rabbit | Points: 44 | Q:3 | C:2 | |||||
Special rules: long move, shooter: short | ||||||||
| | | ||||||
Bors the Beaver | Points: 42 | Q:3 | C:3 | |||||
Special rules: amphibious, tailslap | ||||||||
| | | ||||||
Malachy Mole | Points: 28 | Q:3 | C:2 | |||||
Special rules: burrowing | ||||||||
| | | ||||||
Knut the Squirrel | Points: 46 | Q:3 | C:2 | |||||
Special rules: clinging, forester, shooter: long | ||||||||
| | | ||||||
Battle Honours | victories | losses | ||||||
| | | ||||||
Total | 0 | 0 |
![]() |
Håkon the Hedgehog |
![]() |
Pyrrho the Polecat |
![]() |
Jack Rabbit |
![]() |
Bors the Beaver |
![]() |
Malachy Mole |
![]() |
Knut the Squirrel |